eBay fees on
$10.00.
For a $10.00 US eBay sale with free shipping, the current “most categories” model estimates a $1.66 final value fee: 13.6% ($1.36) plus the $0.30 order fee. At this price, the order-fee threshold is above $10. Your category and shipping charge can change the result.
How that compares at this price
These examples use each platform’s standard US fee example and a $10.00 item price with free buyer shipping. Variable seller tiers and product categories can change results.
| Platform | Modeled fees | After fees | |
|---|---|---|---|
| Vinted | $0.00 | $10.00 | Adjust costs → |
| Depop | $0.78 | $9.22 | Adjust costs → |
| PayPal Goods & Services | $0.84 | $9.16 | Adjust costs → |
| Mercari | $1.00 | $9.00 | Adjust costs → |
| Facebook Marketplace | $1.00 | $9.00 | Adjust costs → |
| Whatnot | $1.39 | $8.61 | Adjust costs → |
| Etsy | $1.40 | $8.60 | Adjust costs → |
| Amazon FBM | $1.50 | $8.50 | Adjust costs → |
| Amazon FBA | $1.50 | $8.50 | Adjust costs → |
| eBay | $1.66 | $8.34 | Adjust costs → |
| Poshmark | $2.95 | $7.05 | Adjust costs → |
| StockX | $5.30 | $4.70 | Adjust costs → |
| GOAT | $5.95 | $4.05 | Adjust costs → |
Read the number as a starting point. eBay calculates its US fee on the total sale amount including shipping charged and some other amounts. Shipping and cost of goods affect profit separately from the platform fee.