THE PLATFORM FACE-OFF
Where do you
keep the most?
Illustrative US example: $50 item, $15 inventory cost, free shipping to buyer, $5.25 postage. Fee models and account-specific charges vary—open a calculator to adjust inputs.
| Marketplace | Modeled fees | Profit after costs | Assumption | |
|---|---|---|---|---|
| eBay | $7.20 | $22.55 | Final value fee includes shipping charged; order total may also include sales tax and handling | Adjust → |
| Etsy | $5.20 | $24.55 | Includes transaction fee, US Etsy Payments processing, and one $0 | Adjust → |
| Amazon FBM | $7.50 | $22.25 | Representative 15% referral category; Amazon has many category-specific tiers and minimums | Adjust → |
| Amazon FBA | $7.50 | $22.25 | Referral fee uses a representative 15% category | Adjust → |
| Poshmark | $10.00 | $19.75 | $2 | Adjust → |
| Mercari | $5.00 | $24.75 | 10% seller fee applies to item price plus buyer-paid shipping for listings created/updated under the Jan 6, 2025 structure | Adjust → |
| Depop | $2.10 | $27.65 | No selling fee for US sellers; payment processing 3 | Adjust → |
| Vinted | $0.00 | $29.75 | Vinted says sellers pay no selling fee | Adjust → |
| StockX | $6.50 | $23.25 | Verified Marketplace baseline for US Level 1: 9% transaction fee, 3% processing fee and $5 minimum verified seller fee | Adjust → |
| GOAT | $9.75 | $20.00 | Assumes US prepaid shipping and good-standing seller: 9 | Adjust → |
| Facebook Marketplace | $5.00 | $24.75 | Applies only to eligible shipped/checkout orders | Adjust → |
| Whatnot | $5.75 | $24.00 | Standard US commission representative rate is 8%; categories, seller tiers/promotions and orders above $1,500 can differ | Adjust → |
| PayPal Goods & Services | $2.24 | $27.52 | PayPal's current standard US domestic PayPal Checkout and Guest Checkout rate is 3 | Adjust → |
These are not platform rankings. Your category, postage, seller level and fulfillment choice can change the result. Add your own numbers in the calculator before deciding where to list.
Calculate your own sale →